Grade Standard | Food Grade |
Packaging Type | HDPE DRUM |
Pack Size | 25 Kg |
Usage/Application | Industrial |
Form Type | Powder |
Extracts Part | Leaf |
Dosage Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
Color | White |
Usage/Application | Industrial |
Shelf Life Year | 3 years |
Minimum Order Quantity | 10 Kg |
Form | Powder |
Color | Pale yellowish brown - brown |
Packaging Type | HDPE drum |
Pack Type | Loose, Box |
Grade Standard | Food Grade |
Extracts Part | Coffee beans |
Country Of Origin | India |
Assay | 50% Chlorogenic Acid |
Shelf Life | 3 years |
Green Coffee Bean Extract comes from un-roasted coffee beans. The coffee beans are green before they are roasted. When you roast coffee beans it takes away green coffees active ingredient Chlorogenic Acid. Please note that Green Coffee Bean Extract does contain a small amount of caffeine. There have been a number of complaints about its caffeine content and the strong stimulating effects.
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Common Name | AKBA Boswellia |
Pack Size | 25 Kgs |
Packaging Type | HDPE drum |
Color | Yellowish brown |
Grade Standard | Cosmetic Grade |
Form | Powder |
Extracts Part | Gum |
Shelf Life | 3 Years |
Grade | Food |
Purity | 100% natural |
Boswellic Acids | 30%,50% |
Country Of Origin | India |
Is It Dried | Dried |
Assay | 10% - 65% |
Minimum Order Quantity | 5 Kilogram |
Assay | 10%, 20% |
Grade | Food |
Color | Orange- red |
Part Type | Flower |
Is It Dried | Dried |
English Name | Marigold |
Pack Size | 25 Kgs |
Form | Powder |
Minimum Order Quantity | 1 Kilogram |
Extracts Part | Root |
Grade Standard | Food Grade |
Packaging Type | HDPE Drum |
Assay | 98% |
Pack Size | 1 Kg |
Common Name | Resveratrol |
Color | Off-white |
Form Type | Powder |
Shelf Life | 3 years |
It’s gained a lot of attention for its reported anti-aging and disease-fighting powers. Still, it’s important to note that while experts agree that it does have potential, there’s still not enough data to confirm its effectiveness. Still, early research does suggest it might help protect you against:
- Heart disease: It’s thought to help reduce inflammation, lower LDL or "bad" cholesterol, and make it more difficult for clots to form that can lead to a heart attack.
- Cancer: It could limit the spread of cancer cells and start killing them.
- Alzheimer's: It may protect nerve cells from damage and fight the plaque buildup that can lead to the disease.
- Diabetes: Resveratrol helps prevent insulin resistance, a condition in which the body becomes less sensitive to the blood sugar-lowering hormone insulin. The condition can lead to diabetes.
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 Kgs |
Color | Pale brown Powder |
Form Type | Powder |
Application | Industrial |
Assay | 40% Isoflavones |
English Name | Soya Isoflavones |
Shelf Life | 3 Years |
Grade Standard | Food Grade |
Extracts Part | Beans |
Country of Origin | India |
Packaging Type | HDPE Drum |
Minimum Order Quantity | 25 Kilogram |
Color | Dark Brown |
Form Type | Powder |
Pack Size | 25 Kgs |
Botanical Name | Withania Somnifera |
Part Type | Root |
Shelf Life | 2 years |
Grade | Food Grade |
Packaging Type | HDPE Drum |
Variety of Turmeric Available | Salem |
Packaging | HDPE drum |
Packaging Type Available | Loose Packing, Drums |
Packaging Size Available | 5 Kg, 1 Kg |
Botanical Name | Curcuma Longa |
Part | Roots |
Origin State | Karnataka |
*Your information is safe with us.
Extracts Part | Fruit |
Grade Standard | Food Grade |
Packaging Type | HDPE Drum |
Pack Size | 25 Kg |
Usage/Application | Industrial |
Form Type | Powder |
Cranberry Extract offered comes in superior constitution finish and offers support of antioxidants and nutrients that help fight infections.
Features:
Color | Yellow |
Assay | 5%, 10%, 20%, 40% |
Minimum Packaging | 1kg |
Form | Powder |
Packaging type | HDPE Drum |
Grade | Food Grade |
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Food Grade |
Color | off-white |
Shelf Life | 2 years |
Form Type | Powder |
Assay | 45% |
Capacity Kg | 25 Kg |
Common Name | Sawpalmetto |
Is It Dried | Dried |
Extracts Part | Fruit |
*Your information is safe with us.
Molar Mass | 368.38 g/mol |
Color | Yellow |
Application | Industrial |
Form Type | Powder |
Minimum Packaging Type | 1 Kg |
Formula | C21H20O6 |
Melting point | 183 C |
Curcuminoids | 95% |
Strength | 40% Glycosides |
Type | Powder |
Pack Type | HDPE Bags |
Color | Green |
Pack Size | 25 Kg |
Application | Industrial |
Moringa Leaf Powder offered comprises pure natural Moringa leaf powder that comes in light green powder finish form.
Features:
Minimum Order Quantity | 1 Kilogram |
Country Of Origin | India |
Packaging Size | 1 Kg |
Color | Off white to Light Yellow |
Common Name | Black Pepper |
Is It Dried | Dried |
Packaging | Packet |
Form Type | Powder |
Assay | 95% |
Extracts Part | Fruit |
Grade Standard | Food Grade |
Shelf Life | 3 years |
Standardization | 95% |
3.6/5
Rated by 20 Users